 | |
We cannot say enough about the individuals and groups of volunteers who come out and help with projects
in the gardens and with children's programs. Urban Tree Connection relies heavily on the help of volunteers
to accomplish the work of maintaining 10 gardens in the Haddington section of West Philadelphia including
the ones in vegetable and fruit production for our healthy growing initiative, Neighborhood Foods, and the
markets it supplies. These volunteers include summer camps, church groups, college students, adults in
recovery, corporate members, private school groups, city youth groups, attorneys, programs for adults with
challenges, and international students visiting Philadelphia to learn the real picture of the city from a hands-
on perspective. Many of our volunteer groups return each year or several times each year, and each brings
their unique talents to the tasks at hand and often serve as an incredible bridge with the community. On any
given volunteer day in the gardens, the neighborhood children living near that particular garden are often
fully engaged with volunteers in the work and fun of the event. We urge anyone with interest in volunteering
to please contact us. You need not be a "gardener" as there are many tasks at all levels that we need help
with. We look forward to having you join us!
Spotlight on.... St. John's Community Services
St. John's Community Services signed on for regular volunteering with UTC early in the season. Their 5-day
a week program for adults with challenges meets each day in Center City and travels to the various places at
which they volunteer. This year, they have come to our Senior's Rose Garden on Parrish Street, next to the
Senior Center, each week throughout the season, June through November. It is truly the Adopt-A-Garden
model! The Rose Garden is looking wonderful with all their maintenance help, as well as the help of a few
other volunteer groups during the year. Led by Deborah Fine, SJCS supervisor, the group of 3 or 4 volunteers,
varying slightly from week to week, has also made a wonderful connection with seniors and staff at the
nearby Senior Center.
Spotlight on....Manor Brethren in Christ Church
Traveling from Lancaster County, a youth group from Manor Brethren in Christ Church, led by Ryan Cobb,
scheduled two service days with UTC in June at the Memorial Garden on 54th Street. The garden is
large, and the project of weeding it and putting down cardboard and wood chips for weed suppression
was daunting, but this group of 18 young people and 3 adults took it on with enthusiasm. They worked
hard to accomplish the work, but they also fully enjoyed themselves, drawing in many children from the
neighborhood with their joy, positivity and playfulness, and even sharing lunch with them. The Memorial
Garden was filled for those two days the sound of shoveling, raking, wheelbarrows, laughter and even a
baseball game! Neighborhood residents who usually sit outside facing the street turned their chairs around
toward the garden, delighting in the level of activity of Manor Brethren youth and neighborhood children
happily engaged together.
And a special thank you to...
We would like to acknowledge our friends and supporters whose generous contributions help us to achieve our mission. To contribute to Urban Tree Connection, please contact UTC at info@urbantreeconnection.org.
► Funders 2009 - 2011
| 1830 Family Foundation | November Fund |
| Bank of America | PA Department of Environmental Protection |
| Barra Foundation | Patricia Kind Family Foundation |
| Berkowitz Family Foundation | PECO Energy |
| BluePrint For a Safer Philadelphia | Philadelphia Activities Fund |
| Bread and Roses Community Fund | Philadelphia Chapter of the Garden Club of America |
| Bryn Mawr Presbyterian Church | Philadelphia Department of Human Services |
| Catholic Campaign For Human Development - Philadelphia Archdiocese | Philadelphia Foundation |
| Citizens Bank Charitable Foundation | Philadelphia Zoo |
| Claneil Foundation, Inc. | Presbyterian Self Development of People |
| David Berger Foundation | Prudential Fox & Roach |
| Dolfinger-McMahon Foundation | Rosenlund Family Foundation |
| Douty Foundation | Samuel S. Fels Fund |
| Environmental Support Center | Seybert Institution |
| FAO Schwarz Foundation | St Christopher’s Foundation for Children |
| Fourjay Foundation | Starbucks Foundation |
| Genuardi Family Foundation | Tabitha Foundation |
| Hellendall Family Foundation | Thomas Skelton Harrison Foundation |
| Henrietta Tower Wurts Memorial | Trinity Youth Group, Inc |
| Impact100 Philadelphia | Union Benevolent Association |
| Impact Philadelphia, Philadelphia Foundation | US Airways |
| John K. & Elizabeth W. Knorr Foundation | US Department of Agriculture |
| Leeway Foundation | Volpe and Koenig Giving Fund |
| Lincoln Financial Group Foundation | Wells Fargo Foundation |
| Louis N. Cassett Foundation | Wells Fargo Green |
| McLean Contributionship | Whole Foods |
| Mid-Atlantic Coalition of Essential Schools |
► Volunteers 2009 – 2011
| Art House | Recyclebank |
| Asian Arts Initiative | St. John’s Community Services |
| Ballard Spahr Andrews & Ingersoll, LLP | St. Joseph University Accounting Students |
| Brooklyn High School | St. Thomas Episcopal Church |
| Bryn Mawr Presbyterian Church | Starbucks Coffee Company |
| Habonim Dror Camp Galil Camp Galil | Temple Fresh Serve Volunteers |
| Children’s Hospital ER Nurses Practitioners | Temple Greening Philadelphia Class |
| Cigna | Temple Students for Environmental Action |
| City Year Corps Member Volunteers | Temple Students for Responsible Business |
| City Year Young Heroes and City Year Young Heroes | Temple University |
| Comcast | Temple University Engineers Without Borders |
| Country Day School of the Sacred Heart | Temple University Students Peace Alliance |
| Crefeld School | Triskeles |
| Delaware Valley Green Building Council | University of Iowa |
| Drexel University | University of Pennsylvania |
| Drexel University International Students | Vanguard's Teaming for Technology (T4T) Team |
| Drexel University National Society for Minorities in Hospitality | Thomas Jefferson University |
| Drexel University School of Engineering | Thomas Jefferson University - Refugee Health Partners |
| Eli Lilly & Company Sales Representatives | Thomas Jefferson University and Hospital Medical Students |
| Girls Friendly Society | Thomas Jefferson University Health and Nutrition - Nutrition Links |
| Grace Presbyterian Church | Trinity Youth Group: Mission Philadelphia |
| Kensington CAPA | Ursinus College |
| Lutheran Interparish Youth of Central Massachusets | Verizon |
| Manor Brethren in Christ Church | Villanova University |
| McDonald's | Whole Foods Markets |
| Messiah College | Young Professionals Network |
| PECO |
| Project H.O.M.E. |
► Collaborators and In-Kind Donors 2009 – 2011
| Collaborators | In-Kind Donors | |
| Bridging the Gaps, Thomas Jefferson University | Bartlett Tree Experts |
| Farm To City | Bryn Mawr Rehabilitation Hospital |
| The Food Trust | Cayuga Concrete Pipe Company |
| Franco Montalto, Drexel University | Conard Pyle Company |
| GPUAC/PYN: WorkReady | Joel Tasca & Ballard Spahr, LLP |
| Haddington Multi-Services Center | John Edelstein's Office |
| Patrick Hurley, Ursinus University | Joseph Witte |
| Overbrook School for the Blind | Just Clean It |
| Philadelphia Cares | La Colombe |
| Trinity Episcopal Church: Mission Philadelphia | Keating |
| Trinity Youth Group, Inc | Kinsman Company |
| Whole Foods Markets | Mayer, Shanzer & Mayer PC |
| Young Scholars Frederick Douglass Charter School | Modern Equipment |
| | Mueller Bulbs |
| | Providence Garden Club |
| | R.E.A.C.T |
| | Rainbow Landscaping |
| | Ricklin’s Hardware |
| | Slow Foods Philadelphia |
| | TD Bank |
| | The Vanguard Group Website Team |
| | W. Atlee Burpee & Company |